
| Directory | Changes | Lines of Code | Lines per Change |
|---|---|---|---|
| Totals | 337 (100.0%) | 764109 (100.0%) | 2267.3 |
| final-report/ | 39 (11.6%) | 308962 (40.4%) | 7922.1 |
| owl-s_presentation/ | 17 (5.0%) | 285026 (37.3%) | 16766.2 |
| cashew-s_rp/ | 76 (22.6%) | 111210 (14.6%) | 1463.2 |
| yr-soc-presentation/diagrams/ | 17 (5.0%) | 15874 (2.1%) | 933.7 |
| final-paper/ | 42 (12.5%) | 12920 (1.7%) | 307.6 |
| yr-soc-presentation/ | 1 (0.3%) | 12336 (1.6%) | 12336.0 |
| WLFM05/ | 23 (6.8%) | 5098 (0.7%) | 221.6 |
| CONCUR05/ | 4 (1.2%) | 3361 (0.4%) | 840.2 |
| CaSHew-NUtS/ | 7 (2.1%) | 3207 (0.4%) | 458.1 |
| www05/ | 24 (7.1%) | 2587 (0.3%) | 107.7 |
| yr-soc-abstract/ | 29 (8.6%) | 2384 (0.3%) | 82.2 |
| ces_presentation/ | 9 (2.7%) | 611 (0.1%) | 67.8 |
| schemas/ | 15 (4.5%) | 240 (0.0%) | 16.0 |
| / | 32 (9.5%) | 176 (0.0%) | 5.5 |
| wsdl/ | 2 (0.6%) | 117 (0.0%) | 58.5 |
Generated by StatCVS @VERSION@